Modulis vs New Relic
A Unified, Self-Hosted Alternative to New Relic
Modulis combines the full-stack observability of New Relic with session replay, product analytics, and LLM monitoring—all deployed on your infrastructure with transparent pricing.
Feature Comparison
See how Modulis stacks up against New Relic across every category that matters.
| Feature | | N New Relic |
|---|---|---|
| General | ||
| Unified Platform (All-in-One) | ✓ | ✓ |
| Supports DevOps + Product + Business Teams | ✓ | ~ |
| Fully Managed Platform | ✓ | ✓ |
| Multiple Tools Required | ✗ | ~ |
| Unlimited Team Members | ✓ | ✓ |
| Deployment & Architecture | ||
| Self-Hosted (Customer Infrastructure) | ✓ | ✗ |
| Cloud-like Experience | ✓ | ✓ |
| Vendor Lock-In | ✗ | ✓ |
| Observability (Logs, Metrics & Traces) | ||
| Log Management | ✓ | ✓ |
| Metrics Monitoring | ✓ | ✓ |
| Distributed Tracing / APM | ✓ | ✓ |
| Session Replay & Debugging | ||
| Session Replay | ✓ | ✓ |
| Frontend + Backend Correlation | ✓ | ~ |
| End-to-End Debugging Workflow | ✓ | ~ |
| Product & Web Analytics | ||
| Product Analytics | ✓ | ~ |
| Web Analytics | ✓ | ~ |
| Event Tracking | ✓ | ✓ |
| Dashboards & Visualization | ||
| Custom Dashboards | ✓ | ✓ |
| Pre-Built Dashboards | ✓ | ✓ |
| Cross-Team Dashboards | ✓ | ~ |
| Real-Time Analytics | ✓ | ✓ |
| Data & Ownership | ||
| Customer Owns 100% of Data | ✓ | ✗ |
| Data Stored in Customer Infrastructure | ✓ | ✗ |
| Built-in Data Warehousing | ✓ | ✗ |
| AI & LLM Analytics | ||
| Native LLM Analytics | ✓ | ~ |
| Prompt / Response Tracking | ✓ | ✗ |
| AI Agents | ✓ | ~ |
| AI-Ready Architecture | ✓ | ~ |
| Pricing & Cost Control | ||
| Tier-Based Pricing | ✓ | ~ |
| No Usage Overage Fees | ✓ | ✗ |
| Transparent Billing | ✓ | ~ |
| Compliance & Security | ||
| Minimal Compliance Overhead | ✓ | ✗ |
| Full Data Residency Control | ✓ | ~ |
| Enterprise-Ready Architecture | ✓ | ✓ |
What Makes Modulis Different?
New Relic pioneered full-stack observability, but all your telemetry still flows to their cloud. Modulis gives you the same breadth—logs, metrics, traces, and session replay—while every bit of data stays in your own infrastructure.
New Relic's per-seat pricing for full-platform users can be a bottleneck for growing teams. Modulis includes unlimited team members at every tier, so everyone from engineers to product managers can access the insights they need.
While New Relic focuses primarily on DevOps use cases, Modulis serves engineering, product, and business teams equally with built-in product analytics, web analytics, and cross-team dashboards.
New Relic requires you to trust their data handling and residency policies. Modulis runs on your cloud, giving you complete data sovereignty, simpler compliance, and zero vendor lock-in.
Modulis includes native LLM analytics and AI agent monitoring out of the box—capabilities that New Relic either lacks or offers as limited add-ons.