Modulis vs Last9
Reliability Monitoring with Complete Observability
Last9 focuses on high-cardinality observability and SLO tracking. Modulis provides that plus session replay, product analytics, LLM monitoring, and full data ownership.
Feature Comparison
See how Modulis stacks up against Last9 across every category that matters.
| Feature | | L Last9 |
|---|---|---|
| General | ||
| Unified Platform (All-in-One) | ✓ | ~ |
| Supports DevOps + Product + Business Teams | ✓ | ✗ |
| Fully Managed Platform | ✓ | ✓ |
| Multiple Tools Required | ✗ | ✓ |
| Unlimited Team Members | ✓ | ~ |
| Deployment & Architecture | ||
| Self-Hosted (Customer Infrastructure) | ✓ | ✗ |
| Cloud-like Experience | ✓ | ✓ |
| Vendor Lock-In | ✗ | ~ |
| Observability (Logs, Metrics & Traces) | ||
| Log Management | ✓ | ✓ |
| Metrics Monitoring | ✓ | ✓ |
| Distributed Tracing / APM | ✓ | ✓ |
| Session Replay & Debugging | ||
| Session Replay | ✓ | ✗ |
| Frontend + Backend Correlation | ✓ | ✗ |
| End-to-End Debugging Workflow | ✓ | ~ |
| Product & Web Analytics | ||
| Product Analytics | ✓ | ✗ |
| Web Analytics | ✓ | ✗ |
| Event Tracking | ✓ | ~ |
| Dashboards & Visualization | ||
| Custom Dashboards | ✓ | ~ |
| Pre-Built Dashboards | ✓ | ~ |
| Cross-Team Dashboards | ✓ | ~ |
| Real-Time Analytics | ✓ | ✓ |
| Data & Ownership | ||
| Customer Owns 100% of Data | ✓ | ✗ |
| Data Stored in Customer Infrastructure | ✓ | ✗ |
| Built-in Data Warehousing | ✓ | ✗ |
| AI & LLM Analytics | ||
| Native LLM Analytics | ✓ | ✗ |
| Prompt / Response Tracking | ✓ | ✗ |
| AI Agents | ✓ | ✗ |
| AI-Ready Architecture | ✓ | ✗ |
| Pricing & Cost Control | ||
| Tier-Based Pricing | ✓ | ✓ |
| No Usage Overage Fees | ✓ | ~ |
| Transparent Billing | ✓ | ✓ |
| Compliance & Security | ||
| Minimal Compliance Overhead | ✓ | ✗ |
| Full Data Residency Control | ✓ | ✗ |
| Enterprise-Ready Architecture | ✓ | ~ |
What Makes Modulis Different?
Last9 focuses on high-cardinality metrics and SLO-based reliability monitoring. Modulis provides comparable observability depth plus session replay, product analytics, and LLM monitoring in a unified platform.
Last9 is cloud-hosted only. Modulis deploys on your infrastructure, giving you complete data ownership and full control over data residency and retention policies.
Last9 primarily serves SRE and DevOps teams. Modulis is built for engineering, product, and business teams equally with cross-team dashboards and product analytics.
Last9 doesn't offer session replay, product analytics, or web analytics. Modulis includes all of these alongside full observability, eliminating the need for multiple tools.
Modulis includes native LLM analytics and AI agent monitoring—capabilities Last9 doesn't provide—making it a comprehensive platform for teams building and operating modern applications.